Galgotias University | |||||
School Of Life Long Learning | |||||
Back Paper(Even Semester) Time Table | |||||
S.No. | Course Code | Semester | School Name | Date | Time |
1 | SLBC1002 | 2nd sem | BCA/BSC | 7/4/2020 | 10:00 -11:30 OR 3:00-4:30 |
2 | LLL211 | 2nd sem | BCA | 7/6/2020 | 10:00 -11:30 OR 3:00-4:30 |
3 | SLMC5012 | 2nd sem | MCA | 7/8/2020 | 10:00 -11:30 OR 3:00-4:30 |
4 | SLBB1002 | 2nd sem | BBA | 7/9/2020 | 10:00 -11:30 OR 3:00-4:30 |
5 | SLMB5003 | 2nd sem | MBA | 7/10/2020 | 10:00 -11:30 OR 3:00-4:30 |
6 | SLBT1012 | 2nd sem | B-TECH | 7/11/2020 | 10:00 -11:30 OR 3:00-4:30 |
7 | LLL222 | 4th sem | B-Tech | 7/4/2020 | 10:00 -11:30 OR 3:00-4:30 |
8 | LLL311 | 4th sem | SOH | 7/6/2020 | 10:00 -11:30 OR 3:00-4:30 |
9 | SLBB2002 | 4TH sem | BBA | 7/9/2020 | 10:00 -11:30 OR 3:00-4:30 |
10 | SLBT2002 | 4th sem | B-TECH | 7/11/2020 | 10:00 -11:30 OR 3:00-4:30 |
11 | LLL245 | 4th sem | BCA | 7/4/2020 | 10:00 -11:30 OR 3:00-4:30 |
12 | SLMC6022 | 4th sem | MCA | 7/8/2020 | 10:00 -11:30 OR 3:00-4:30 |
13 | LLL321 | 6th sem | B-Tech | 7/6/2020 | 10:00 -11:30 OR 3:00-4:30 |
14 | LLL322 | 6th sem | B-tech/BCA | 7/7/2020 | 10:00 -11:30 OR 3:00-4:30 |
15 | SLBT3002 | 6th sem | B-TECH | 7/11/2020 | 10:00 -11:30 OR 3:00-4:30 |
16 | EBP-SLAG1011 | 2ND | AGRI | 7/2/2020 | 9:30 TO 11 AM |
Dean SLLL
(Edited by Sanjeev Mishra SLLL - original submission Friday, 26 June 2020, 11:59 AM)
(Edited by Sanjeev Mishra SLLL - original submission Friday, 26 June 2020, 11:59 AM)